Specification
3GPP TS 38.101-1: NR; User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone
At a glance
- Title
- NR; User Equipment (UE) radio transmission and reception; Part 1: Range 1 Standalone
- Newest version
- V20.1.0 (Rel-20)
- Versions indexed
- 14
- Newest per release
- Rel-16: V16.28.0 (2026-09-27); Rel-17: V17.23.0 (2026-09-27); Rel-18: V18.15.0 (2026-09-28); Rel-19: V19.7.0 (2026-09-28); Rel-20: V20.1.0 (2026-09-28)
In plain words
TS 38.101-1 sets minimum RF requirements for NR User Equipment (UE) operating on frequency Range 1: "The present document establishes the minimum RF requirements for NR User Equipment (UE) operating on frequency Range 1." It is a Single-RAT specification for NR UE, covering RF characteristics and minimum performance requirements. V20.1.0 includes 36 CRs, including corrections for dutycycle logic and addition of V2X capability in band n28 and n68. Listed subjects also include missing bands in Intra-band non-contiguous and inter-band CA operating bands.
Source: 3GPP TS 38.101-1 V20.1.0, clause 1. © 3GPP Organizational Partners (ARIB, ATIS, CCSA, ETSI, TSDSI, TTA, TTC). Official text: https://www.3gpp.org/ftp/Specs/archive/38_series/38.101-1/38101-1-k10.zip
Newest version in each release
| Release | Newest version | In the archive | TSG meeting |
|---|---|---|---|
| Rel-20 | V20.1.0 | 2026-09-28 | TSG RAN #113 |
| Rel-19 | V19.7.0 | 2026-09-28 | TSG RAN #113 |
| Rel-18 | V18.15.0 | 2026-09-28 | TSG RAN #113 |
| Rel-17 | V17.23.0 | 2026-09-27 | TSG RAN #113 |
| Rel-16 | V16.28.0 | 2026-09-27 | TSG RAN #113 |
| Rel-15 | V15.31.0 | 2026-09-27 | TSG RAN #113 |
Source: 3GPP specification archive, versions indexed by 3GPP Scout. Each version links its official file.
Change requests in V20.1.0
V20.1.0 of TS 38.101-1 includes 36 CRs. The first 12 by CR number are listed.
| CR | Category | Subject | Source | Working group meeting | TSG TDoc |
|---|---|---|---|---|---|
| CR 3301 rev 1 | A | (NR_SAR_PC2_interB_SUL_2BUL-Core) CR for 38.101-1 Corrections for dutycycle logic (Cat A) | Apple, Huawei, HiSilicon, China Telecom | RAN4 #120 | RP-261808 |
| CR 3302 rev 2 | A | (TEI19) CR on addition of V2X capability in band n28 and n68 [V2X_n28_n68] | Qualcomm, Erillisverkot, Airbus | RAN4 #120 | RP-261783 |
| CR 3306 | A | (NR_newRAT-Core) corrections of LCRB related parameters in A.2.2.2-1 | Huawei, HiSilicon, Anritsu Limited | RAN4 #120 | RP-261811 |
| CR 3312 | A | (NR_CA_R17_Intra) CR on adding missing bands in Intra-band non-contiguous and inter-band CA operating bands(Cat-A Rel-20) | Samsung,TELUS | RAN4 #120 | RP-261796 |
| CR 3316 | A | (NR_cov_enh-Core) Removal of square brackets for DMRS bundling | Huawei, HiSilicon | RAN4 #120 | RP-261807 |
| CR 3327 | A | CR Rel-20 Correction on MSD for CA_n28-n50 | Qualcomm France | RAN4 #120 | RP-261796 |
| CR 3330 rev 2 | A | (NR_CADC_SUL_R19) CR to TS38.101-1 for correcting some 3-band NR CA combinations(R20) | not listed | RP-262231 | |
| CR 3332 rev 1 | A | (NR_CADC_SUL_R19)CR for TS 38.101-1 to add missing CA_n28-n41-n75-78(Rel-20) | Huawei, HiSilicon | RAN4 #120 | RP-261784 |
| CR 3333 | D | CR for TS 38.101-1 to correct SUL configuration | Huawei, HiSilicon | RAN4 #120 | RP-261780 |
| CR 3335 | A | CR for TS 38.101-1 to improve the wordings for R19 Low bands CA via switching | CATT | RAN4 #120 | RP-261787 |
| CR 3339 | A | CR for TS 38.101-1 to improve the wordings about Edge RB allocations | CATT | RAN4 #120 | RP-261809 |
| CR 3341 | A | (NR_n28_PC2_40MHz_CBW-Core) Correction to A-MPR for NS_18 (power class 3) | Huawei, HiSilicon | RAN4 #120 | RP-261784 |
Source: 3GPP CR database.
Meetings behind the latest versions
Working group meetings that agreed the CRs in V20.1.0, V19.7.0, V18.15.0:
- RAN4 #120: 74 CRs
Plenary meetings:
- TSG RAN #113 approved V20.1.0 (Rel-20)
- TSG RAN #112 approved V20.0.0 (Rel-20)
- TSG RAN #113 approved V19.7.0 (Rel-19)
Source: 3GPP CR database and specification archive, as indexed by 3GPP Scout.
Clauses changed in V20.1.0
87 clauses changed or added in V20.1.0. The 10 with the largest edits are listed. Each clause number opens Scout on that clause.
| Clause | Title | Change | CRs |
|---|---|---|---|
| M.1 | FRMCS operating bands | changed | CR 3363 |
| 5.2J.1A | Operating band for ATG CA | changed | CR 3371 |
| 5.2J.1A.0 | General | added | CR 3371, CR 3400 |
| 5.2A.2.1 | Inter-band CA (two bands) | changed | CR 3312, CR 3357, CR 3371, CR 3398 |
| 5.2A.2.2 | Inter-band CA (three bands) | changed | CR 3312, CR 3357, CR 3371 |
| 5.2A.2.3 | Inter-band CA (four bands) | changed | CR 3312, CR 3332, CR 3371 |
| 5.2A.2.4 | Inter-band CA (five bands) | changed | CR 3312, CR 3371 |
| 5.5C | Configurations for SUL | changed | CR 3333, CR 3371 |
| 5.5A.0 | General | changed | CR 3371 |
| 6.2A.1.3 | UE maximum output power for Inter-band CA | changed | CR 3301, CR 3357, CR 3407 |
Source: 3GPP Scout comparison of this version with the one before it.
Sources
- 3GPP TS 38.101-1 V20.1.0, clause 1. © 3GPP Organizational Partners (ARIB, ATIS, CCSA, ETSI, TSDSI, TTA, TTC). Official text: https://www.3gpp.org/ftp/Specs/archive/38_series/38.101-1/38101-1-k10.zip
- 3GPP TS 38.101-1 V20.1.0, clause 4.1. © 3GPP Organizational Partners (ARIB, ATIS, CCSA, ETSI, TSDSI, TTA, TTC). Official text: https://www.3gpp.org/ftp/Specs/archive/38_series/38.101-1/38101-1-k10.zip
- 3GPP CR database.
How this page was made
The facts box and the tables come straight from the 3GPP specification archive and CR database as indexed by 3GPP Scout. An AI model (GPT-6 Luna) wrote the paragraph and named the source of each sentence. Code checked every quote word for word against the stored source text and every number against the cited source. A second AI model from another company (Claude Opus 5.5) reviewed the paragraph against the same sources. The 3GPP documents themselves govern.